Marathon Calendar 2026
Every major marathon worldwide. Pick your race, we'll build your plan.
| Date | Race | Country | Continent |
|---|---|---|---|
| Jan 1 | Neujahrsmarathon Zürich | Switzerland | Europe |
| Jan 9 | Luxor Marathon | Egypt | Africa |
| Jan 11 | Walt Disney World Marathon, Orlando | USA | North America |
| Jan 11 | Ho Chi Minh City Marathon | Vietnam | Asia |
| Jan 17 | Leipzig Marathon | Germany | Europe |
| Jan 18 | Bermuda Marathon | Bermuda | North America |
| Jan 18 | Mumbai Marathon | India | Asia |
| Jan 18 | Hong Kong Marathon | China | Asia |
| Jan 24 | First Light Marathon | New Zealand | Oceania |
| Jan 25 | Marrakech Marathon | Morocco | Africa |
| Jan 25 | Miami Marathon | USA | North America |
| Date | Race | Country | Continent |
|---|---|---|---|
| Feb 1 | Dubai Marathon | UAE | Asia |
| Feb 1 | Murcia Marathon | Spain | Europe |
| Feb 6 | Dead Sea Marathon, Ein Bokek | Israel | Asia |
| Feb 15 | Kyoto Marathon | Japan | Asia |
| Feb 15 | Split Marathon | Croatia | Europe |
| Feb 15 | Terni Marathon | Italy | Europe |
| Feb 15 | Sevilla Marathon | Spain | Europe |
| Feb 21 | Lost City Marathon | Mexico | North America |
| Feb 22 | Sliema Marathon | Malta | Europe |
| Feb 22 | Castellón Marathon | Spain | Europe |
| Feb 22 | Osaka Marathon | Japan | Asia |
| Feb 27 | Tel Aviv Marathon | Israel | Asia |
| Date | Race | Country | Continent |
|---|---|---|---|
| Mar 1 | Tokyo Marathon | Japan | Asia |
| Mar 8 | Brescia Marathon | Italy | Europe |
| Mar 8 | Los Angeles Marathon | USA | North America |
| Mar 15 | Barcelona Marathon | Spain | Europe |
| Mar 22 | Rome Marathon | Italy | Europe |
| Mar 22 | Valletta Marathon | Malta | Europe |
| Mar 22 | Limassol Marathon | Cyprus | Europe |
| Mar 22 | Kilimanjaro Marathon | Tanzania | Africa |
| Mar 27 | Jerusalem Marathon | Israel | Asia |
| Mar 29 | Gent Marathon | Belgium | Europe |
| Date | Race | Country | Continent |
|---|---|---|---|
| Apr 3 | Aalborg Marathon | Denmark | Europe |
| Apr 12 | Paris Marathon | France | Europe |
| Apr 12 | Brighton Marathon | UK | Europe |
| Apr 12 | Milan Marathon | Italy | Europe |
| Apr 12 | Zürich Marathon | Switzerland | Europe |
| Apr 12 | Zaragoza Marathon | Spain | Europe |
| Apr 12 | Hannover Marathon | Germany | Europe |
| Apr 12 | Freiburg Marathon | Germany | Europe |
| Apr 12 | Linz Marathon | Austria | Europe |
| Apr 12 | Bratislava Marathon | Slovakia | Europe |
| Apr 12 | Rotterdam Marathon | Netherlands | Europe |
| Apr 18 | Ibiza Marathon | Spain | Europe |
| Apr 19 | Kraków Marathon | Poland | Europe |
| Apr 19 | Belgrade Marathon | Serbia | Europe |
| Apr 19 | Bonn Marathon | Germany | Europe |
| Apr 19 | Vienna Marathon | Austria | Europe |
| Apr 19 | Manchester Marathon | UK | Europe |
| Apr 20 | Boston Marathon | USA | North America |
| Apr 26 | Nashville Marathon | USA | North America |
| Apr 26 | Rhodes Marathon | Greece | Europe |
| Apr 26 | Padua Marathon | Italy | Europe |
| Apr 26 | Düsseldorf Marathon | Germany | Europe |
| Apr 26 | Nantes Marathon | France | Europe |
| Apr 26 | London Marathon | UK | Europe |
| Apr 26 | Aveiro Marathon | Portugal | Europe |
| Apr 26 | Hamburg Marathon | Germany | Europe |
| Apr 26 | Charleroi Marathon | Belgium | Europe |
| Apr 26 | Madrid Marathon | Spain | Europe |
| Date | Race | Country | Continent |
|---|---|---|---|
| May 3 | Belfast Marathon | UK | Europe |
| May 3 | Prague Marathon | Czech Republic | Europe |
| May 3 | Toronto Marathon | Canada | North America |
| May 3 | Vancouver Marathon | Canada | North America |
| May 3 | Visé Marathon | Belgium | Europe |
| May 10 | Copenhagen Marathon | Denmark | Europe |
| May 10 | Geneva Marathon | Switzerland | Europe |
| May 10 | Würzburg Marathon | Germany | Europe |
| May 10 | Duisburg Marathon | Germany | Europe |
| May 16 | Helsinki Marathon | Finland | Europe |
| May 16 | Great Wall Marathon | China | Asia |
| May 16 | Hawke’s Bay Marathon | New Zealand | Oceania |
| May 16 | Luxembourg Marathon | Luxembourg | Europe |
| May 17 | Salzburg Marathon | Austria | Europe |
| May 17 | Regensburg Marathon | Germany | Europe |
| May 17 | Riga Marathon | Latvia | Europe |
| May 24 | Edinburgh Marathon | Scotland | Europe |
| May 24 | Cape Town Marathon | South Africa | Africa |
| May 30 | Icefjord Midnight Marathon | Greenland | North America |
| May 30 | Stockholm Marathon | Sweden | Europe |
| May 31 | Cork Marathon | Ireland | Europe |
| May 31 | San Diego Marathon | USA | North America |
| Date | Race | Country | Continent |
|---|---|---|---|
| Jun 7 | Tórshavn Marathon | Faroe Islands | Europe |
| Jun 7 | Aruba Marathon | Aruba | North America |
| Jun 7 | Nairobi Marathon | Kenya | Africa |
| Jun 13 | Liechtenstein Marathon | Liechtenstein | Europe |
| Jun 13 | Big Five Marathon | South Africa | Africa |
| Jun 20 | Midnight Sun Marathon, Tromsø | Norway | Europe |
| Jun 21 | Kamphaeng Phet Marathon | Thailand | Asia |
| Jun 27 | Iceland Volcano Marathon | Iceland | Europe |
| Jun 28 | Wales Marathon | UK | Europe |
| Date | Race | Country | Continent |
|---|---|---|---|
| Jul 4 | Jølster Marathon | Norway | Europe |
| Jul 4 | Zermatt Marathon | Switzerland | Europe |
| Jul 4 | Samoa Marathon | Samoa | Oceania |
| Jul 5 | Gold Coast Marathon | Australia | Oceania |
| Jul 25 | Füssen Marathon | Germany | Europe |
| Jul 26 | San Francisco Marathon | USA | North America |
| Date | Race | Country | Continent |
|---|---|---|---|
| Aug 1 | Rostock Marathon | Germany | Europe |
| Aug 8 | Öland Marathon | Sweden | Europe |
| Aug 9 | Monschau Marathon | Germany | Europe |
| Aug 15 | Turku Marathon | Finland | Europe |
| Aug 15 | Uppsala Marathon | Sweden | Europe |
| Aug 22 | Helsinki City Marathon | Finland | Europe |
| Aug 22 | Reykjavik Marathon | Iceland | Europe |
| Aug 29 | Stavanger Marathon | Norway | Europe |
| Aug 30 | Sydney Marathon | Australia | Oceania |
| Date | Race | Country | Continent |
|---|---|---|---|
| Sep 5 | Dingle Marathon | Ireland | Europe |
| Sep 5 | Jungfrau Marathon | Switzerland | Europe |
| Sep 5 | Marathon du Médoc | France | Europe |
| Sep 5 | Patagonian Marathon | Chile | South America |
| Sep 5 | Petra Desert Marathon | Jordan | Asia |
| Sep 12 | Oslo Marathon | Norway | Europe |
| Sep 13 | Münster Marathon | Germany | Europe |
| Sep 13 | Bremen Marathon | Germany | Europe |
| Sep 20 | Nieuwpoort Marathon | Belgium | Europe |
| Sep 20 | Kassel Marathon | Germany | Europe |
| Sep 27 | Berlin Marathon | Germany | Europe |
| Sep 27 | Ulm Marathon | Germany | Europe |
| Sep 27 | Warsaw Marathon | Poland | Europe |
| Sep 27 | Loch Ness Marathon | Scotland | Europe |
| Date | Race | Country | Continent |
|---|---|---|---|
| Oct 4 | Cologne Marathon | Germany | Europe |
| Oct 10 | Lisbon Marathon | Portugal | Europe |
| Oct 11 | Budapest Marathon | Hungary | Europe |
| Oct 11 | Chicago Marathon | USA | North America |
| Oct 11 | Munich Marathon | Germany | Europe |
| Oct 11 | Bucharest Marathon | Romania | Europe |
| Oct 11 | Victoria Marathon | Canada | North America |
| Oct 11 | Sofia Marathon | Bulgaria | Europe |
| Oct 18 | Amsterdam Marathon | Netherlands | Europe |
| Oct 19 | Antwerp Marathon | Belgium | Europe |
| Oct 25 | Dublin Marathon | Ireland | Europe |
| Oct 25 | Frankfurt Marathon | Germany | Europe |
| Oct 25 | Dresden Marathon | Germany | Europe |
| Oct 25 | Lucerne Marathon | Switzerland | Europe |
| Oct 25 | Lausanne Marathon | Switzerland | Europe |
| Oct 25 | Nairobi Marathon | Kenya | Africa |
| Oct 25 | Venice Marathon | Italy | Europe |
| Oct 25 | Brussels Marathon | Belgium | Europe |
| Date | Race | Country | Continent |
|---|---|---|---|
| Nov 1 | Istanbul Marathon | Turkey | Europe |
| Nov 1 | New York City Marathon | USA | North America |
| Nov 8 | Nice-Cannes Marathon | France | Europe |
| Nov 15 | Athens Marathon | Greece | Europe |
| Nov 15 | Florence Marathon | Italy | Europe |
| Nov 15 | Willemstad Marathon | Curaçao | North America |
| Nov 22 | San Sebastián Marathon | Spain | Europe |
| Date | Race | Country | Continent |
|---|---|---|---|
| Dec 6 | Shanghai Marathon | China | Asia |
| Dec 6 | Valencia Marathon | Spain | Europe |
| Dec 13 | Lanzarote Marathon | Spain | Europe |
| Dec 13 | Honolulu Marathon | USA | North America |
| Dec 13 | Málaga Marathon | Spain | Europe |
Start training today
Snel builds a free, adaptive training plan for any marathon. Enter your race date and we'll count back the weeks.
Common questions
How far in advance should I start training for a marathon?
Most runners need 16 to 20 weeks of structured training, with 12 weeks as the absolute minimum for someone with a solid running base. If you're newer to running, allow more time. Snel builds plans from 12 to 20 weeks depending on your experience level and the time available before race day.
Can Snel build a plan for any race date?
Yes. During onboarding you enter your race date and Snel counts backwards to generate a periodised plan that peaks at the right time. It works for any marathon, anywhere in the world, on any date.
What if my race isn't listed here?
This calendar covers the major marathons, but Snel works for any marathon worldwide. Just enter the date of your race during setup and your plan will be built around it. No need for the race to be in our directory.
Is Snel really free?
Yes. The core features, including personalised plan generation, VO2max zones, weekly adaptation, and training load management, are free for every runner. No trial period, no credit card, no catch.